Video index
CALL TO ORDER
ROLL CALL
ADOPTION OF MINUTES
1. Regular Meeting No. 2014-02; February 12, 2014
SWEARING IN
REPORTS
1. Authorization to Impose Fines
HEARINGS
1. 16420 14 STALLBAUM, DANIEL/BAC HOME 1360 MEDINA AVE NW LOT 34 BLK 1933
2. 16421 14 ARONSON, LARRY M/CHASE HOME 1631 HEARTWELLVILLE ST NW LOT 19 BLK 1805
3. 16422 14 MOMPEROUSSE, ODETTE ESTATE 604 PAMPAS ST NW LOT 15 BLK 2502
4. 16423 14 MICHELL, CHERYL/CHASE HOME 1317 PRUM AVE NW LOT 1 BLK 2468
5. 16424 14 PEREZ, ERNESTO/SYLVIA 727 AACHEN AVE NW LOT 3 BLK 2529
6. 16425 14 THR FLORIDA LP INVITATION HOME 1767 FAIRLIGHT ST NW LOT 14 BLK 2308
7. 16426 14 MAISONET, ANTHONY/AILEEN 1250 HELLIWELL ST NW LOT 5 BLK 1775
8. 16427 14 GODDARD, FREDERICK/DAPHNE 1296 STONE ST NW LOT 4 BLK 1782
9. 16428 14 ERWIN, WILLIAM D/PHYLLIS E/SUNTRUST 1336 PACE DR NW LOT 7 BLK 1783
10. 16429 14 RAMSEY, ALAN/JINI LEE 1650 GLENCOVE AVE NW LOT 6 BLK 2237
11. 16430 14 MARTIN, SANDY 1362 PAKENHAM ST NW LOT 9 BLK 2279
12. 16431 14 CREATIVE CHOICE HOMES XXV LTD 1880 MOGRA CIR NE LOT 27 BLK 288
26. 16445 14 LANDFRIED, PENNY J/APA/US BANK NAT'L 245 VAN LOON AVE NE LOT 10 BLK 2200
27. 16446 14 LANDFRIED, PENNY J/APA/US NAT'L BANK 245 VAN LOON AVE NE LOT 10 BLK 2200
28. 16447 14 BEATTY, CARL A 2520 CLINTON DR NE LOT 12 BLK D
29. 16448 14 BELLANFANTIE, ALJEAN/CROOKS, ALLINTON 997 ALTAMIRA ST NW LOT 3 BLK 581
13. 16432 14 COLONIAL SQUARE PROPERTY OWNERS 620 MALABAR RD SE LOT 5 BLK
14. 16433 14 BURGER KING CORPORATION 1164 MALABAR RD SE LOT BLK Q.E
15. 16434 14 EZTOPELIZ LLC 4600 DIXIE HWY NE LOT BLK AA
16. 16435 14 PALM HARBOR ASSOC INC 3200 DIXIE HWY NE LOT 1 BLK D
17. 16436 14 2501 LLC 4700 BABCOCK ST NE LOT 16 BLK 755
18. 16437 14 PERKINS, JEROME S 999 WACONA ST SE LOT 20 BLK 725
19. 16438 14 NELSON, GILBERT E 162 GOLDCOAST RD NE LOT 4 BLK 278
20. 16439 14 HOBBS, JENNIFER A/BRITTON, STEPHEN/ADELE 1150 SALINA ST SE LOT 26 BLK 715
21. 16440 14 CLINGENPEEL, DURWARD O ll/JP 914 UNDERHILL AVE SE LOT 11 BLK 696
22. 16441 14 HODGE, TAMMY G 450 SAN FILIPPO DR SE LOT 13 BLK 687
23. 16442 14 KOCHNER, KARL 1681 SAN DIEGO ST SE LOT 26 BLK 958
24. 16443 14 MARRERO, YUNISBEL/CITI MORTGAGE 880 KIMBERLY RD SW LOT 2 BLK 2551
25. 16444 14 FAVERO, ANNA MARIE/CAPPS, RAYMOND JR 1613 RICARDO ST SE LOT 17 BLK 2034
ADJOURNMENT
Mar 12, 2014 Code Enforcement Board
Full agenda
Share this video
Video Index
Full agenda
Share
CALL TO ORDER
ROLL CALL
ADOPTION OF MINUTES
1. Regular Meeting No. 2014-02; February 12, 2014
SWEARING IN
REPORTS
1. Authorization to Impose Fines
HEARINGS
1. 16420 14 STALLBAUM, DANIEL/BAC HOME 1360 MEDINA AVE NW LOT 34 BLK 1933
2. 16421 14 ARONSON, LARRY M/CHASE HOME 1631 HEARTWELLVILLE ST NW LOT 19 BLK 1805
3. 16422 14 MOMPEROUSSE, ODETTE ESTATE 604 PAMPAS ST NW LOT 15 BLK 2502
4. 16423 14 MICHELL, CHERYL/CHASE HOME 1317 PRUM AVE NW LOT 1 BLK 2468
5. 16424 14 PEREZ, ERNESTO/SYLVIA 727 AACHEN AVE NW LOT 3 BLK 2529
6. 16425 14 THR FLORIDA LP INVITATION HOME 1767 FAIRLIGHT ST NW LOT 14 BLK 2308
7. 16426 14 MAISONET, ANTHONY/AILEEN 1250 HELLIWELL ST NW LOT 5 BLK 1775
8. 16427 14 GODDARD, FREDERICK/DAPHNE 1296 STONE ST NW LOT 4 BLK 1782
9. 16428 14 ERWIN, WILLIAM D/PHYLLIS E/SUNTRUST 1336 PACE DR NW LOT 7 BLK 1783
10. 16429 14 RAMSEY, ALAN/JINI LEE 1650 GLENCOVE AVE NW LOT 6 BLK 2237
11. 16430 14 MARTIN, SANDY 1362 PAKENHAM ST NW LOT 9 BLK 2279
12. 16431 14 CREATIVE CHOICE HOMES XXV LTD 1880 MOGRA CIR NE LOT 27 BLK 288
26. 16445 14 LANDFRIED, PENNY J/APA/US BANK NAT'L 245 VAN LOON AVE NE LOT 10 BLK 2200
27. 16446 14 LANDFRIED, PENNY J/APA/US NAT'L BANK 245 VAN LOON AVE NE LOT 10 BLK 2200
28. 16447 14 BEATTY, CARL A 2520 CLINTON DR NE LOT 12 BLK D
29. 16448 14 BELLANFANTIE, ALJEAN/CROOKS, ALLINTON 997 ALTAMIRA ST NW LOT 3 BLK 581
13. 16432 14 COLONIAL SQUARE PROPERTY OWNERS 620 MALABAR RD SE LOT 5 BLK
14. 16433 14 BURGER KING CORPORATION 1164 MALABAR RD SE LOT BLK Q.E
15. 16434 14 EZTOPELIZ LLC 4600 DIXIE HWY NE LOT BLK AA
16. 16435 14 PALM HARBOR ASSOC INC 3200 DIXIE HWY NE LOT 1 BLK D
17. 16436 14 2501 LLC 4700 BABCOCK ST NE LOT 16 BLK 755
18. 16437 14 PERKINS, JEROME S 999 WACONA ST SE LOT 20 BLK 725
19. 16438 14 NELSON, GILBERT E 162 GOLDCOAST RD NE LOT 4 BLK 278
20. 16439 14 HOBBS, JENNIFER A/BRITTON, STEPHEN/ADELE 1150 SALINA ST SE LOT 26 BLK 715
21. 16440 14 CLINGENPEEL, DURWARD O ll/JP 914 UNDERHILL AVE SE LOT 11 BLK 696
22. 16441 14 HODGE, TAMMY G 450 SAN FILIPPO DR SE LOT 13 BLK 687
23. 16442 14 KOCHNER, KARL 1681 SAN DIEGO ST SE LOT 26 BLK 958
24. 16443 14 MARRERO, YUNISBEL/CITI MORTGAGE 880 KIMBERLY RD SW LOT 2 BLK 2551
25. 16444 14 FAVERO, ANNA MARIE/CAPPS, RAYMOND JR 1613 RICARDO ST SE LOT 17 BLK 2034
ADJOURNMENT
Link
Start video at
Social
Embed
<iframe title="Swagit Video Player" width="640" height="360" src="https://palmbayfl.new.swagit.com/videos/21189/embed" frameborder="0" allowfullscreen></iframe>
Disable autoplay on embedded content?
Download
Download
Download Selected Item