Video index
CALL TO ORDER
ROLL CALL
ADOPTION OF MINUTES
1. Regular Meeting No. 2012-12; December 12, 2012
1. Authorization to Impose Fines
HEARINGS:
1. 16176 13 ELIPHAR, ETONY/GREEN TREE 1797 SAWGRASS DR SW LOT 268 BLK
2. 16177 13 NATERS, ERNEST L PERMIT 437 NARRAGANSETT ST NE LOT 3 BLK 2358
3. 16178 13 RESIDENTIAL CREDIT SOLUTIONS 405 FOAM LN NE LOT 1 BLK 3001
4. 16179 13 CHASE, STEPHEN C 629 KENWOOD ST NE LOT 16 BLK 2371
5. 16180 13 DEUTSCHE BANK NATIONAL TR CO 1399 PROSPECT CIR NE LOT 1 BLK 2104
6. 16181 13 OLESIAK, MAREK/DEBORAH 282 NEVILLE CIR NE LOT 5 BLK 2444
7. 16182 13 BLACKMORE, KENNETH/TERESA 420 TEWKSBURY LN NE LOT 3 BLK 3002
8. 16183 13 BYRD, LORI J PERMIT 1337 GILPIN ST NW LOT 12 BLK 1768
9. 16184 13 LETOURNEAU, SHARON/JOHN/BANK OF 740 THURINGER ST NW LOT 5 BLK 2452
SWEARING IN:
REPORTS:
10. 16185 13 DE BLASIO, RICHARD/GAYLE 817 MANHATTAN ST NW LOT 15 BLK 600
11. 16186 13 SHIRKEY, BRUCE/MARILYN/DEUTSCHE BANK 1084 HUNT ST NW LOT 16 BLK 1996
12. 16187 13 BOWIN, SUMMER 425 NEWGATE ST NW LOT 15 BLK 666
13. 16188 13 METZGER, TERESA A 2225 EMERSON DR SE LOT 25 BLK 444
14. 16189 13 SPARK, LESLIE/CHASE HOME FINANCE 836 TALMADGE AVE SE LOT 23 BLK 671
15. 16190 13 EHRHART, CYNTHIA/WESTERN ESTATE 1541 REPUBLIC ST SE LOT 8 BLK 788
ADJOURNMENT
Jan 09, 2013 Code Enforcement Board
Full agenda
Share this video
Video Index
Full agenda
Share
CALL TO ORDER
ROLL CALL
ADOPTION OF MINUTES
1. Regular Meeting No. 2012-12; December 12, 2012
1. Authorization to Impose Fines
HEARINGS:
1. 16176 13 ELIPHAR, ETONY/GREEN TREE 1797 SAWGRASS DR SW LOT 268 BLK
2. 16177 13 NATERS, ERNEST L PERMIT 437 NARRAGANSETT ST NE LOT 3 BLK 2358
3. 16178 13 RESIDENTIAL CREDIT SOLUTIONS 405 FOAM LN NE LOT 1 BLK 3001
4. 16179 13 CHASE, STEPHEN C 629 KENWOOD ST NE LOT 16 BLK 2371
5. 16180 13 DEUTSCHE BANK NATIONAL TR CO 1399 PROSPECT CIR NE LOT 1 BLK 2104
6. 16181 13 OLESIAK, MAREK/DEBORAH 282 NEVILLE CIR NE LOT 5 BLK 2444
7. 16182 13 BLACKMORE, KENNETH/TERESA 420 TEWKSBURY LN NE LOT 3 BLK 3002
8. 16183 13 BYRD, LORI J PERMIT 1337 GILPIN ST NW LOT 12 BLK 1768
9. 16184 13 LETOURNEAU, SHARON/JOHN/BANK OF 740 THURINGER ST NW LOT 5 BLK 2452
SWEARING IN:
REPORTS:
10. 16185 13 DE BLASIO, RICHARD/GAYLE 817 MANHATTAN ST NW LOT 15 BLK 600
11. 16186 13 SHIRKEY, BRUCE/MARILYN/DEUTSCHE BANK 1084 HUNT ST NW LOT 16 BLK 1996
12. 16187 13 BOWIN, SUMMER 425 NEWGATE ST NW LOT 15 BLK 666
13. 16188 13 METZGER, TERESA A 2225 EMERSON DR SE LOT 25 BLK 444
14. 16189 13 SPARK, LESLIE/CHASE HOME FINANCE 836 TALMADGE AVE SE LOT 23 BLK 671
15. 16190 13 EHRHART, CYNTHIA/WESTERN ESTATE 1541 REPUBLIC ST SE LOT 8 BLK 788
ADJOURNMENT
Link
Start video at
Social
Embed
<iframe title="Swagit Video Player" width="640" height="360" src="https://palmbayfl.new.swagit.com/videos/21191/embed" frameborder="0" allowfullscreen></iframe>
Disable autoplay on embedded content?
Download
Download
Download Selected Item