Video index
CALL TO ORDER
ROLL CALL
ADOPTION OF MINUTES
1. Regular Meeting No. 2013-03; March 13, 2013
SWEARING IN:
REPORTS:
1. Authorization to Impose Fines
OLD BUSINESS:
1. CEB # 16212-13 City of Palm Bay vs Leigh M/Joyce A Hathaway, 1799 Nanton St NW, case continued from the March 13, 2013 Code Board Meeting.
HEARINGS:
1. 16217 13 FEDERAL NATIONAL MRTG ASSOC 523 TRUMPET ST SW LOT 12 BLK 1086
2. 16218 13 MAHABUB, SAROJINI PERMIT 1234 CRAFTSLAND LN NE LOT 2 BLK 71
3. 16219 13 BOWMAN, ROBERT SR 1661 CHARLES BLVD NE LOT 38 BLK 2191
4. 16220 13 MC INTYRE, DAVID/HESTER SR/US BANK 137 ESTERBROOK AVE NE LOT 15 BLK 275
5. 16221 13 LANDFRIED, PENNY/BANK OF 245 VAN LOON AVE NE LOT 10 BLK 2200
6. 16222 13 CITY OF MELBOURNE HOUSING AUTHORITY 2106 PELHAM ST NE LOT 12 BLK 13
7. 16223 13 SIMON, JOYCELINE TRUSTEE 2270 HENRY ST NE LOT 3 & 4 BLK 2
8. 16224 13 DUTLER, MARK 2520 SOUTHOVER DR NE LOT 42 BLK 3
9. 16225 13 BOULEY, K/BOULEY,S TR/QUALIFIED 1026 PINEAPPLE AVE NE LOT 6 BLK K
10. 16226 13 BERGER, MICHAEL/SUNTRUST MORTGAGE 1019 GLENDALE AVE NW LOT 21 BLK 2331
11. 16227 13 WATSON-SIMPSON, LOUISE E TRUSTEE 1556 GLENCOVE AVE NW LOT 7 BLK 2243
12. 16228 13 MERCADO, EDWIN/RODRIGUEZ, NEREIDA 1297 BEI CT NW LOT 29 BLK 2473
26. 16242 13 LENNON, MATTHEW/MICHELLE 1461 TALAVERA ST SE LOT 24 BLK 782
13. 16229 13 CHANCEY, CHRIS/BRENDA 979 SLOCUM ST NW LOT 6 BLK 2153
14. 16230 13 DAHODA, JAY/VICKI 913 ELMSFORD ST NW LOT 28 BLK 2132
15. 16231 13 VASQUEZ, JORGE/JANICE/BANK OF AMERICA 774 AACHEN AVE NW LOT 29 BLK 2515
16. 16232 13 BAKER, ROY/KAREN 742 AACHEN AVE NW LOT 7 BLK 2526
17. 16233 13 CAMPANA, FRANK/LISA 847 REMSEN AVE NW LOT 22 BLK 2159
18. 16234 13 BANKS, WILLIAM/DAWNETTE 1003 ELMSFORD ST NW LOT 23 BLK 2129
19. 16235 13 HUDSON, ROBERT/KRISTIE 1305 DEEDRA ST NW LOT 14 BLK 1915
20. 16236 13 BACH, JUSTIN 1489 HAYWORTH CIR NW LOT 23 BLK 1840
21. 16237 13 MICHAEL CRANE/WELLS FARGO HOME MORTGAGE 448 AMERICANA BLVD NW LOT 5 BLK 611
22. 16238 13 HERNANDEZ, LUIS/CARABALLO, MABY 231 ABALONE RD NW LOT 2 BLK 664
23. 16239 13 BOWEN, SUMMER 425 NEWGATE ST NW LOT 15 BLK 666
24. 16240 13 ELKINS, STACEY/JARED/BANK OF NY 271 DISTRICT ST SE LOT 21 BLK 512
25. 16241 13 VALUES, MINOUCHE/CLERVEAU, 815 DRIFTWOOD AVE SE LOT 9 BLK 540
ADJOURNMENT
Apr 10, 2013 Code Enforcement Board
Full agenda
Share this video
Video Index
Full agenda
Share
CALL TO ORDER
ROLL CALL
ADOPTION OF MINUTES
1. Regular Meeting No. 2013-03; March 13, 2013
SWEARING IN:
REPORTS:
1. Authorization to Impose Fines
OLD BUSINESS:
1. CEB # 16212-13 City of Palm Bay vs Leigh M/Joyce A Hathaway, 1799 Nanton St NW, case continued from the March 13, 2013 Code Board Meeting.
HEARINGS:
1. 16217 13 FEDERAL NATIONAL MRTG ASSOC 523 TRUMPET ST SW LOT 12 BLK 1086
2. 16218 13 MAHABUB, SAROJINI PERMIT 1234 CRAFTSLAND LN NE LOT 2 BLK 71
3. 16219 13 BOWMAN, ROBERT SR 1661 CHARLES BLVD NE LOT 38 BLK 2191
4. 16220 13 MC INTYRE, DAVID/HESTER SR/US BANK 137 ESTERBROOK AVE NE LOT 15 BLK 275
5. 16221 13 LANDFRIED, PENNY/BANK OF 245 VAN LOON AVE NE LOT 10 BLK 2200
6. 16222 13 CITY OF MELBOURNE HOUSING AUTHORITY 2106 PELHAM ST NE LOT 12 BLK 13
7. 16223 13 SIMON, JOYCELINE TRUSTEE 2270 HENRY ST NE LOT 3 & 4 BLK 2
8. 16224 13 DUTLER, MARK 2520 SOUTHOVER DR NE LOT 42 BLK 3
9. 16225 13 BOULEY, K/BOULEY,S TR/QUALIFIED 1026 PINEAPPLE AVE NE LOT 6 BLK K
10. 16226 13 BERGER, MICHAEL/SUNTRUST MORTGAGE 1019 GLENDALE AVE NW LOT 21 BLK 2331
11. 16227 13 WATSON-SIMPSON, LOUISE E TRUSTEE 1556 GLENCOVE AVE NW LOT 7 BLK 2243
12. 16228 13 MERCADO, EDWIN/RODRIGUEZ, NEREIDA 1297 BEI CT NW LOT 29 BLK 2473
26. 16242 13 LENNON, MATTHEW/MICHELLE 1461 TALAVERA ST SE LOT 24 BLK 782
13. 16229 13 CHANCEY, CHRIS/BRENDA 979 SLOCUM ST NW LOT 6 BLK 2153
14. 16230 13 DAHODA, JAY/VICKI 913 ELMSFORD ST NW LOT 28 BLK 2132
15. 16231 13 VASQUEZ, JORGE/JANICE/BANK OF AMERICA 774 AACHEN AVE NW LOT 29 BLK 2515
16. 16232 13 BAKER, ROY/KAREN 742 AACHEN AVE NW LOT 7 BLK 2526
17. 16233 13 CAMPANA, FRANK/LISA 847 REMSEN AVE NW LOT 22 BLK 2159
18. 16234 13 BANKS, WILLIAM/DAWNETTE 1003 ELMSFORD ST NW LOT 23 BLK 2129
19. 16235 13 HUDSON, ROBERT/KRISTIE 1305 DEEDRA ST NW LOT 14 BLK 1915
20. 16236 13 BACH, JUSTIN 1489 HAYWORTH CIR NW LOT 23 BLK 1840
21. 16237 13 MICHAEL CRANE/WELLS FARGO HOME MORTGAGE 448 AMERICANA BLVD NW LOT 5 BLK 611
22. 16238 13 HERNANDEZ, LUIS/CARABALLO, MABY 231 ABALONE RD NW LOT 2 BLK 664
23. 16239 13 BOWEN, SUMMER 425 NEWGATE ST NW LOT 15 BLK 666
24. 16240 13 ELKINS, STACEY/JARED/BANK OF NY 271 DISTRICT ST SE LOT 21 BLK 512
25. 16241 13 VALUES, MINOUCHE/CLERVEAU, 815 DRIFTWOOD AVE SE LOT 9 BLK 540
ADJOURNMENT
Link
Start video at
Social
Embed
<iframe title="Swagit Video Player" width="640" height="360" src="https://palmbayfl.new.swagit.com/videos/21192/embed" frameborder="0" allowfullscreen></iframe>
Disable autoplay on embedded content?
Download
Download
Download Selected Item