Video index
CALL TO ORDER
ROLL CALL
ADOPTION OF MINUTES
1. Regular Meeting No. 2013-01; January 9, 2013
SWEARING IN:
REPORTS:
1. Authorization to Impose Fines
OLD BUSINESS:
1. City of Palm Bay vs Earl/Dianne Ericsson Jr - CEB #16148-12, 2171 Advana St NE, - Exterior of premises or structure not maintained in good repair; to wit: exterior of house rotten. Respondent requesting to come before the Board.
NEW BUSINESS:
1. Election of Officers
HEARINGS:
1. 16191 13 STRICKLAND, APRIL N 523 TRUMPET ST SW LOT 12 BLK 1086
2. 16192 13 TRISHO, MICHAEL/AUGMENT, NORMA 835 TAPPEN CT NE LOT 7 BLK 71
3. 16193 13 CLARK, PAULA 772 AMERICANA BLVD NE LOT 7 BLK 261
4. 16194 13 CAMPBELL, GEORGE S 246 GREENWAY AVE NE LOT 7 BLK 202
5. 16195 13 FERNANDEZ, RAMON/SUNILDA PERMIT 1266 ROSLYN AVE NW LOT 5 BLK 1938
7. 16197 13 RAE, BEVERLY D 1374 PAKENHAM ST NW LOT 10 BLK 2279
6. 16196 13 SANCHEZ, ADOLFO/COLON, PEDRO 194 SHALIMAR AVE NW LOT 1 BLK 589
8. 16198 13 RODRIGUEZ, HILDA G 976 ELMONT ST NW LOT 39 BLK 2132
9. 16199 13 GARNER, SANDRA E 941 LYNBROOK ST NW LOT 11 BLK 2132
10. 16200 13 ACEVEDO, JAIRO/QUALIFIED 5115 PINEWOOD DR NE LOT BLK 268
11. 16201 13 DAVIS, MARIAN/CHARLOTTE 1732 MANGO ST NE LOT 6 BLK 1
12. 16202 13 SFR 2012-FLORIDA LLC 1861 BARKER ST NE LOT 1 BLK 164
13. 16203 13 FARLESS, JEFFREY WAYNE 2566 AMBERLY RD NE LOT 36 BLK
14. 16204 13 ROTHERY, SARAH C ESTATE 1961 LIVE OAK ST NE LOT 19 BLK 13
15. 16205 13 JOLLY, KELLY/WILLIAM/US BANK HOME 1320 VANDER AVE SE LOT 20 BLK 764
16. 16206 13 HERRON, ROSEMARY/STEVEN/PHH 1640 SANDUSKY ST SE LOT 7 BLK 957
ADJOURNMENT
Feb 13, 2013 Code Enforcement Board
Full agenda
Share this video
Video Index
Full agenda
Share
CALL TO ORDER
ROLL CALL
ADOPTION OF MINUTES
1. Regular Meeting No. 2013-01; January 9, 2013
SWEARING IN:
REPORTS:
1. Authorization to Impose Fines
OLD BUSINESS:
1. City of Palm Bay vs Earl/Dianne Ericsson Jr - CEB #16148-12, 2171 Advana St NE, - Exterior of premises or structure not maintained in good repair; to wit: exterior of house rotten. Respondent requesting to come before the Board.
NEW BUSINESS:
1. Election of Officers
HEARINGS:
1. 16191 13 STRICKLAND, APRIL N 523 TRUMPET ST SW LOT 12 BLK 1086
2. 16192 13 TRISHO, MICHAEL/AUGMENT, NORMA 835 TAPPEN CT NE LOT 7 BLK 71
3. 16193 13 CLARK, PAULA 772 AMERICANA BLVD NE LOT 7 BLK 261
4. 16194 13 CAMPBELL, GEORGE S 246 GREENWAY AVE NE LOT 7 BLK 202
5. 16195 13 FERNANDEZ, RAMON/SUNILDA PERMIT 1266 ROSLYN AVE NW LOT 5 BLK 1938
7. 16197 13 RAE, BEVERLY D 1374 PAKENHAM ST NW LOT 10 BLK 2279
6. 16196 13 SANCHEZ, ADOLFO/COLON, PEDRO 194 SHALIMAR AVE NW LOT 1 BLK 589
8. 16198 13 RODRIGUEZ, HILDA G 976 ELMONT ST NW LOT 39 BLK 2132
9. 16199 13 GARNER, SANDRA E 941 LYNBROOK ST NW LOT 11 BLK 2132
10. 16200 13 ACEVEDO, JAIRO/QUALIFIED 5115 PINEWOOD DR NE LOT BLK 268
11. 16201 13 DAVIS, MARIAN/CHARLOTTE 1732 MANGO ST NE LOT 6 BLK 1
12. 16202 13 SFR 2012-FLORIDA LLC 1861 BARKER ST NE LOT 1 BLK 164
13. 16203 13 FARLESS, JEFFREY WAYNE 2566 AMBERLY RD NE LOT 36 BLK
14. 16204 13 ROTHERY, SARAH C ESTATE 1961 LIVE OAK ST NE LOT 19 BLK 13
15. 16205 13 JOLLY, KELLY/WILLIAM/US BANK HOME 1320 VANDER AVE SE LOT 20 BLK 764
16. 16206 13 HERRON, ROSEMARY/STEVEN/PHH 1640 SANDUSKY ST SE LOT 7 BLK 957
ADJOURNMENT
Link
Start video at
Social
Embed
<iframe title="Swagit Video Player" width="640" height="360" src="https://palmbayfl.new.swagit.com/videos/21193/embed" frameborder="0" allowfullscreen></iframe>
Disable autoplay on embedded content?
Download
Download
Download Selected Item